XM31-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
29 2026-03-28 17:42:33 Utility outage 0h:22m:38s 0h:22m:38s 0h:00m:00s OK
28 2026-03-26 22:48:53 Utility outage 0h:00m:19s 0h:00m:19s 0h:00m:00s OK
27 2026-03-03 23:07:49 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
26 2026-01-31 23:07:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
25 2025-12-31 23:10:59 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
24 2025-11-30 23:09:15 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
23 2025-10-30 23:07:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
22 2025-09-29 23:05:40 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
21 2025-09-18 23:04:24 Utility outage 0h:58m:08s 0h:58m:08s 0h:00m:00s OK
20 2025-08-30 00:39:15 Utility outage 1h:41m:08s 1h:41m:10s 0h:00m:00s OK
19 2025-08-13 12:20:30 Utility outage 0h:00m:14s 0h:00m:14s 0h:00m:00s OK
18 2025-07-30 23:02:08 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
17 2025-07-23 14:45:19 Remote self-test 0h:00m:00s 0h:02m:07s 0h:00m:00s OK
16 2025-07-23 12:55:56 Remote self-test 0h:00m:00s 0h:02m:07s 0h:00m:00s OK
15 2025-07-21 23:57:52 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
14 2025-07-19 18:39:39 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
13 2025-07-18 01:30:21 Utility outage 0h:00m:15s 0h:00m:16s 0h:00m:00s OK
12 2025-07-05 22:45:50 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
11 2025-06-29 23:01:35 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2025-06-20 21:50:36 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
9 2025-05-29 23:00:47 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
8 2025-05-26 21:28:02 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
7 2025-05-17 19:59:43 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
6 2025-04-28 23:00:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2025-03-28 22:59:21 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2025-03-03 22:53:27 Remote self-test 0h:00m:00s 0h:02m:06s 0h:00m:00s OK
3 2025-03-03 22:50:37 Utility outage 0h:10m:24s 0h:00m:00s 0h:10m:24s OK
2 2025-02-25 21:43:24 Local self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2025-02-25 21:30:37 Remote self-test 0h:00m:00s 0h:01m:39s 0h:00m:00s OK

 
Copyright © 2017-2025 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com